Spheric Lens

Description:
Core Optronics supplies the following Spheric lenses:
- Spheric plano-convex lenses; 
- Spheric plano-concave lenses; 
- Spheric Double-convex, lenses; 
- Spheric Double-concave lenses; 
- Meniscus lenses. 
Specifications:
| Material | N-BK7, H-K9L, Fused Silica, N-SF10, Silicon, CaF2, Sapphire, etc. | 
| Typical Diameter (Фmm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 50.8, etc. | 
| Diameter Tolerance (mm) | +0.0/-0.2 (General), +0.0/-0.02 (High Precision) | 
| Paraxial Focal Length Tolerance (mm) | ±2% | 
| Centration | <3 arc min | 
| Clear Aperture | >80% (Small Size), >95% (Large Size) | 
| Surface Figure (per 25mm @ 633nm) | <1.5λ(General), <λ/4 (High Precision) | 
| IRR ( @633nm) | <λ/4 (General), <λ/10 (High Precision) | 
| Surface Quality: scratch/dig | 60/40 (General), 10/5 (High Precision) | 
| Bevel (face width x 450) | <0.25mm | 
| Coating | upon customer’s request | 
