Mirrors
Specifications:
| Material | BK7, K9, Fused Silica, etc. | 
| Typical Diameter (Фmm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 50.8, etc. | 
| Typical Thickness (mm) | 2.0, 3.0, 6.0, 6.35 | 
| Flatness | λ@633nm(General); λ/10@633nm (High Precision) | 
| Diameter Tolerance (mm) | +0.0/-0.2 (General), +0.0/-0.02 (High Precision) | 
| Thickness tolerance | ±0.2mm | 
| Clear Aperture | >80% (Small Size), >95% (Large Size) | 
| Surface Quality | 20/10 scratch/dig | 
| Parallelism | <30' | 
| Coat | R>99.8% on surface 1 R=R(Rs +Rp )/2 | 
| Bevel | 0.25 mm x 45° | 
