KTA

Description:                                                             
Potassium Titanyle Arsenate(KTiOAsO4), or KTA crystal, is an excellent nonlinear optical crystal for Optical Parametric Oscillation (OPO) application.
Features:
- Large nonlinear optical coefficients; 
- Wide angular bandwidth and small walk-off angle; 
- Broad temperature and spectral bandwidth; 
- Large electro-optic coefficients; 
- Lower absorption in the 3-4 μm range than KTP; 
- Nonhydroscopic, chemically and mechanically stable; 
- High thermal conductivity; 
- High damage threshold. 
Applications:
- Second harmonic generation (SHG); 
- Sum and difference frequency generation (SFG)/(DFG); 
- Optical parametric oscillation/ amplification (OPO/OPA); 
- Electro-optical Q-switching. 
Structural and Physical Properties:
| Crystal Structure | Orthorhombic, space group Pna21, point group mm2 | 
| Cell Parameters | a=13.125Å, b=6.5716Å, c=10.786 Å, Z=8 | 
| Melting Point | 1130℃ | 
| Curie Point | 880℃ | 
| Mohs Hardness | ~ 5 | 
| Density | 3.45 g/cm3 | 
| Color | colorless | 
| Hygroscopic Susceptibility | No | 
| Specific Heat | 0.687 J/g/K | 
| Thermal Conductivity | 1.8 W/m/K | 
| Electrical Conductivity | 0.7-3.4 x10-6 s/cm (c-axis, @22℃, 1KHz) | 
Optical and Nonlinear Optical Properties:
| TransparencyRange | 350-5300nm | ||||
| Absorption Coefficients | @ 1064 nm <0.05 %/cm | ||||
| @ 1533 nm <0.05 %/cm | |||||
| @ 3475 nm <5%/cm | |||||
| NLO susceptibilities(pm/V) | d31 = 2.76, d32 = 4.74, d33 = 18.5 , d15 = 2.3, d15 = 3.2 | ||||
| index | A | B | C | D | |
| Sellmeier Equation | Nx | 1.90713 | 1.23522 | 0.19692 | 0.01025 | 
| Ni2=Ai+Biλ2/(λ2-Ci2)-Diλ2(λin um) | Ny | 2.15912 | 1.00099 | 0.21844 | 0.01096 | 
| Nz | 2.14768 | 1.29559 | 0.22719 | 0.01436 | |
| Electro-optical constants(pm/V) | γ33=37.5; γ23=15.4; γ13=11.5 | ||||
| (low frequency) | |||||
| SHG Phase Matchable Range | 1083-3789nm | ||||
Specifications:
| Wavefront distortion | less than λ/4 @ 633 nm | 
| Dimension tolerance | (W +/- 0.1 mm) x (H +/- 0.1 mm) x (L + 0.2 mm/-0.1mm) | 
| Clear aperture | > 90% central area | 
| Flatness | λ/8 @ 633 nm | 
| Surface Quality | 10/5 Scratch/Dig | 
| Parallelism | better than 20 arc seconds | 
| Perpendicularity | 5 arc minutes | 
| Angle tolerance | Dq< +/-0.25, Df< +/-0.25 | 
