KTP
Description:
KTP (KTiOPO4) is an excellent non-linear crystal. It exhibts high optical quality, broad transparent range, relatively effective SHG coefficient (about 3 times higher than that of KDP), very high optical damage threshold, wide acceptance angle, small walk-off, and typeⅠand typeⅡnon-critial phase-matching (NCPM) in a wide wavelength range.
Features:
Large nonlinear optical coefficients;
Wide angular bandwidth and small walk-off angle;
Broad temperature and spectral bandwidth;
High electro-optic coefficient and low dielectric constant;
Large figure of merit;
Nonhydroscopic, chemically and mechanically stable;
High thermal conductivity;
Extremely low cost compared to BBO and LBO.
Applications:
Second harmonic generator of radiation 1064 nm;
Optical parametric oscilator in near IR region up to 4 µm;
Different frequency generator in near IR region.
Chemical and Physical Properties:
| Crystal Structure | Orthorhombic, point group mm2 |
| Lattice Parameters | a=6.404Å, b=10.616Å, c=12.814Å; Z=8 |
| Density | 3.02 g/cm3 |
| Mohs Hardness | ~ 5 |
| Melting Point | 1172°C (Incongruent) |
| Curie Point | 936°C |
| Specific Heat | 0.1643 cal/goC (25°C) |
| Dielectric Constant | eeff = 13 |
| Absorption Coefficient | < 0.1%/cm@1.064μm and < 1%/cm@0.532μm |
| Thermal Conductivity | 13 W/m/°C |
| Electrical Conductivity | 1.22x10-6s/cm (c-axis, 22oC, 2KHz) |
| Hygroscopic Susceptibility | no |
Optical and NLO Properties:
| Crystal Structure | Orthorhombic, point group mm2 |
| Lattice Parameters | a=6.404Å, b=10.616Å, c=12.814Å; Z=8 |
| Density | 3.02 g/cm3 |
| Mohs Hardness | ~ 5 |
| Melting Point | 1172°C (Incongruent) |
| Curie Point | 936°C |
| Specific Heat | 0.1643 cal/goC (25°C) |
| Dielectric Constant | eeff = 13 |
| Absorption Coefficient | < 0.1%/cm@1.064μm and < 1%/cm@0.532μm |
| Thermal Conductivity | 13 W/m/°C |
| Electrical Conductivity | 1.22x10-6s/cm (c-axis, 22oC, 2KHz) |
| Hygroscopic Susceptibility | no |
Optical and NLO Properties:
| Transparency Region | 350nm ~ 4.5μm | ||||
| Nonlinear Coefficients(@1.064μm) | d31=2.54 pm/V, d32=4.35 pm/V, d33=16.9 pm/V | ||||
| d24=3.64 pm/V, d15=1.91 pm/V | |||||
| deff(ll)≈(d24-d15)sin2fsin2q -(d15sin2f+d24cos2f)sinq | |||||
| (Where q, f are polar angles referring to Z, X axis) | |||||
| Refractive Indexes | nx | ny | nz | ||
| 1.74 | 1.746 | 1.83 | (@1064nm) | ||
| 1.778 | 1.789 | 1.888 | (@532nm) | ||
| Sellmeier Equations(l in μm) | nx2 = 3.0065+0.03901/(l2-0.04251)-0.01327l2 | ||||
| ny2 = 3.0333+0.04154/(l2-0.04547)-0.01408l2 | |||||
| nz2 = 3.3134+0.05694/(l2-0.05660)-0.01682l2 | |||||
| Therm-optic Coefficients | dnx/dT = 1.1x10-5/ °C, dny/dT = 1.3x 10-5/°C | ||||
| dnz/dT = 1.6x 10-5/°C | |||||
| Electro-optic | Low frequency | High frequency | |||
| Coefficients (pm/V) | g13 | 9.5 | 8.8 | ||
| g23 | 15.7 | 13.8 | |||
| g33 | 36.3 | 35 | |||
| g51 | 7.3 | 6.9 | |||
| g42 | 9.3 | 8.8 | |||
| Damage Threshold | > 500 MW/ cm2 @ 1.064μm (10 ns, 10 Hz) | ||||
| > 5 GW/ cm2 @ 1.064μm (20 ps, 100 Hz) | |||||
Specifications:
| Flank Size(W*H) | 1×1~15×15 |
| Length(L) | 0.05~20mm |
| Angle Tolerance | Δθ< ± 0.2°; Δφ< ±0.2° |
| Size Tolerance | (W ± 0.1mm) x (H ± 0.1mm) x (L + 0.2mm/-0.1mm) |
| Flatness | <λ/8 @ 633nm |
| Smooth Finish | 20/10 Srcatch/Dig |
| Parallelism | <30" |
| Perpendicularity | <10' |
| Wavefront Distortion | < λ/8 @ 633nm |
| Clear Aperture | > 90% |
| Coating | Upon customer's request |